|

The senior management of Key Seismic is comprised of four principals. Building on decades of experience, and our long-term professional relationships, we are committed to becoming Calgary's leader in seismic data processing.
The ownership group is:
Darren Olson
President
B.Sc. Engineering Geophysics, 1984
Employment History: |
| Processor | Geo-X Systems | 1984-1987 |
| Group Leader | Seis-Pro | 1987-1991 |
| Vice President | SDP | 1991-1994 |
| Vice President | Enertec Geophysical | 1994-1999 |
| Vice President | Veritas Geoservices | 1999 |
| President | Precision Seismic | 2000-2002 |
Keith Wilkinson
Vice President
B.Sc. Engineering Geophysics, 1983
Employment History: |
| Geophysicist | Shell Oil | 1983-1995 |
| Chief Geophysicist | Enertec Geophysical | 1995-1999 |
| G.A.S. Manager | Veritas Geoservices | 1999-2001 |
| Chief Geophysicist | Precision Seismic | 2001-2002 |
Bill Smithwick
Vice President
B.A. Mathematics & Economics, 1978
Employment History: |
| Group Leader | Seis-Pro | 1979-1990 |
| Processing Manager | Seis-Pro | 1991-1993 |
| Vice President | Precision Seismic | 1993-1999 |
| Processing Manager | Precision Seismic | 1999-2002 |
Blaine Frehlich
Vice President
B.Sc. Engineering Geophysics, 1984
Employment History: |
| Processor | Veritas Geoservices | 1984-1991 |
| Group Leader | SDP | 1991-1994 |
| Group Leader | Enertec Geophysical | 1994-1999 |
| Group Leader | Veritas Geoservices | 1999-2001 |
| Group Leader | Precision Seismic | 2001-2002 |
Our management team has the leadership skills and operational experience responsible for positioning Key Seismic as a leader in data processing. Our managers are hands on and dedicated to outstanding customer service, exceptional processing, software development and project support.
We instinctively take ownership and responsibility for customer satisfaction.
|